model = { # 0 Early fighter (Pre-War)
	cost 					= 7
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 320
	surfacedetectioncapability		= 1
	airdetectioncapability			= 1
	surfacedefence				= 1
	airdefence				= 1
	airattack				= 2
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 170
	supplyconsumption 			= 2
	fuelconsumption				= 2
}
model = { # 1 Basic Interceptor
	cost 					= 7
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 500
	surfacedetectioncapability		= 1
	airdetectioncapability			= 2
	surfacedefence				= 1
	airdefence				= 3
	airattack				= 6
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 200
	supplyconsumption 			= 2
	fuelconsumption				= 2
}
model = { # 2 Basic LR Fighter
	cost 					= 7
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 490
	surfacedetectioncapability		= 1
	airdetectioncapability			= 2
	surfacedefence				= 2
	airdefence				= 2
	airattack				= 5
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 300
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { # 3 Basic Air-Sup Fighter
	cost 					= 10
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 530
	surfacedetectioncapability		= 1
	airdetectioncapability			= 2
	surfacedefence				= 1
	airdefence				= 4
	airattack				= 6
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 200
	supplyconsumption 			= 3
	fuelconsumption				= 2.5
}
model = { # 4 Basic MR
	cost 					= 10
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 470
	surfacedetectioncapability		= 1
	airdetectioncapability			= 2
	surfacedefence				= 2
	airdefence				= 2
	airattack				= 5
	strategicattack				= 0
	tacticalattack				= 1
	navalattack				= 0
	range					= 200 
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { # 5 Basic 2-engine escort
	cost 					= 11
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 450
	surfacedetectioncapability		= 1
	airdetectioncapability			= 2
	surfacedefence				= 1
	airdefence				= 4
	airattack				= 4
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 600 
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { # 6 Basic 2-engine ground
	cost 					= 11
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 400
	surfacedetectioncapability		= 2
	airdetectioncapability			= 1
	surfacedefence				= 3
	airdefence				= 3
	airattack				= 3
	strategicattack				= 0
	tacticalattack				= 3
	navalattack				= 1
	range					= 300
	supplyconsumption 			= 4
	fuelconsumption				= 3
}
model = { # 7 Imp. Interceptor
	cost 					= 8
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 600
	surfacedetectioncapability		= 1
	airdetectioncapability			= 3
	surfacedefence				= 3
	airdefence				= 5
	airattack				= 11
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 230
	supplyconsumption 			= 2
	fuelconsumption				= 2
}
model = { # 8 Imp. LR fighter
	cost 					= 8
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 580
	surfacedetectioncapability		= 2
	airdetectioncapability			= 4
	surfacedefence				= 4
	airdefence				= 4
	airattack				= 9
	strategicattack				= 0
	tacticalattack				= 1
	navalattack				= 0
	range					= 430
	supplyconsumption 			= 2
	fuelconsumption				= 3
}
model = { # 9 Imp. Air-sup. Fighter
	cost 					= 11
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 630
	surfacedetectioncapability		= 2
	airdetectioncapability			= 4
	surfacedefence				= 3
	airdefence				= 6
	airattack				= 11
	strategicattack				= 0
	tacticalattack				= 1
	navalattack				= 0
	range					= 230
	supplyconsumption 			= 3
	fuelconsumption				= 2.5
}
model = { # 10 Imp. MR Fighter
	cost 					= 11
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 570
	surfacedetectioncapability		= 2
	airdetectioncapability			= 3
	surfacedefence				= 4
	airdefence				= 4
	airattack				= 10
	strategicattack				= 0
	tacticalattack				= 3
	navalattack					= 1
	range					= 230
	supplyconsumption 			= 2.5
	fuelconsumption				= 2
}
model = { # 11 Imp. 2-engined fighter
	cost 					= 13
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 550
	surfacedetectioncapability		= 2
	airdetectioncapability			= 5
	surfacedefence				= 3
	airdefence				= 6
	airattack				= 8
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 850
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { # 12 Imp. 2-engined ground attack fighter
	cost 					= 13
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 500
	surfacedetectioncapability		= 3
	airdetectioncapability			= 4
	surfacedefence				= 5
	airdefence				= 5
	airattack				= 7
	strategicattack				= 0
	tacticalattack				= 6
	navalattack				= 2
	range					= 400
	supplyconsumption 			= 4
	fuelconsumption				= 3
}
model = { # 13 Adv. Interceptor
	cost 					= 10
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 750
	surfacedetectioncapability		= 3
	airdetectioncapability			= 5
	surfacedefence				= 6
	airdefence				= 8
	airattack				= 15
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 270
	supplyconsumption 			= 2
	fuelconsumption				= 3
}
model = { # 14 Adv. LR Fighter
	cost 					= 10
	buildtime	 			= 170
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 730
	surfacedetectioncapability		= 4
	airdetectioncapability			= 6
	surfacedefence				= 8
	airdefence				= 7
	airattack				= 13
	strategicattack				= 0
	tacticalattack				= 1
	navalattack				= 0
	range					= 500
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { #  15 Advanced Air-superiority Fighter
	cost 					= 14
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 780
	surfacedetectioncapability		= 3
	airdetectioncapability			= 6
	surfacedefence				= 6
	airdefence				= 9
	airattack				= 15
	strategicattack				= 0
	tacticalattack				= 1
	navalattack				= 0
	range					= 270
	supplyconsumption 			= 3
	fuelconsumption				= 2.5
}
model = { #  16 Advanced MR fighter
	cost 					= 14
	buildtime	 			= 180
	defaultorganisation 			= 30
	manpower				= 2
	maxspeed				= 720
	surfacedetectioncapability		= 4
	airdetectioncapability			= 5
	surfacedefence				= 8
	airdefence				= 7
	airattack				= 14
	strategicattack				= 0
	tacticalattack				= 5
	navalattack				= 2
	range					= 270
	supplyconsumption 			= 2.5
	fuelconsumption				= 2
}
model = { #  17 Advanced 2-engined fighter
	cost 					= 16
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 700
	surfacedetectioncapability		= 4
	airdetectioncapability			= 7
	surfacedefence				= 6
	airdefence				= 9
	airattack				= 12
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 1
	range					= 1000
	supplyconsumption 			= 3
	fuelconsumption				= 3
}
model = { #  18 Advanced 2-engined ground attack fighter
	cost 					= 16
	buildtime	 			= 190
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 700
	surfacedetectioncapability		= 6
	airdetectioncapability			= 7
	surfacedefence				= 9
	airdefence				= 8
	airattack				= 11
	strategicattack				= 1
	tacticalattack				= 8
	navalattack				= 4
	range					= 500
	supplyconsumption 			= 4
	fuelconsumption				= 3
}
model = { #  19 Basic Rocket fighter
	cost 					= 18
	buildtime	 			= 170
	defaultorganisation 			= 10
	manpower				= 3
	maxspeed				= 900
	surfacedetectioncapability		= 5
	airdetectioncapability			= 5
	surfacedefence				= 4
	airdefence				= 13
	airattack				= 10
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 0
	supplyconsumption 			= 4
	fuelconsumption				= 6
}
model = { #  20 Basic Jet fighter
	cost 					= 20
	buildtime	 			= 200
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 800
	surfacedetectioncapability		= 5
	airdetectioncapability			= 5
	surfacedefence				= 5
	airdefence				= 10
	airattack				= 15
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 50
	supplyconsumption 			= 4
	fuelconsumption				= 6
}
model = { #  21 Imp. Rocket Fighter
	cost 					= 20
	buildtime	 			= 200
	defaultorganisation 			= 10
	manpower				= 3
	maxspeed				= 950
	surfacedetectioncapability		= 5
	airdetectioncapability			= 6
	surfacedefence				= 5
	airdefence				= 16
	airattack				= 14
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 0
	supplyconsumption 			= 4
	fuelconsumption				= 6
}
model = { #  22 Imp. Jet Fighter
	cost 					= 22
	buildtime	 			= 220
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 890
	surfacedetectioncapability		= 5
	airdetectioncapability			= 6
	surfacedefence				= 6
	airdefence				= 12
	airattack				= 18
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 100
	supplyconsumption 			= 4
	fuelconsumption				= 6
}
model = { #  23 Adv. Jet Fighter
	cost 					= 24
	buildtime	 			= 220
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 900
	surfacedetectioncapability		= 5
	airdetectioncapability			= 10
	surfacedefence				= 7
	airdefence				= 14
	airattack				= 20
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 150
	supplyconsumption 			= 5
	fuelconsumption				= 7
}
model = { #  24 Supersonic Fighter
	cost 					= 30
	buildtime	 			= 220
	defaultorganisation 			= 30
	manpower				= 3
	maxspeed				= 1600
	surfacedetectioncapability		= 5
	airdetectioncapability			= 12
	surfacedefence				= 8
	airdefence				= 16
	airattack				= 23
	strategicattack				= 0
	tacticalattack				= 0
	navalattack				= 0
	range					= 220
	supplyconsumption 			= 5
	fuelconsumption				= 8
}